Model | ECS-5004@A1 | ECS-5004@A1-HD | ECS-5008@A1 | ECS-5008@A1-HD | |
IP video input | 4-ch | 8-ch | |||
Decoding capability | 4 x 8MP@30 (1080P is recommended) | 8 x 8MP@30 (1080P is recommended) | |||
Incoming bandwidth | 64Mbps | ||||
Outgoing bandwidth | 64Mbps | ||||
Smart | |||||
Face library capacity | 128 face libraries, total 100,000 face images | ||||
Video stream based behavior analysis | 4-ch (cannot be enabled simultaneously with face recognition) | 8-ch (cannot be enabled simultaneously with face recognition) | |||
Behavior analysis type | No helmet detection, no chef hat detection, no work clothes detection, smoking detection, smoke and fire detection, calling detection, no mask detection, and rat detection. | ||||
Snapshot storage | Max 50,000 records | ||||
Hard Disk | NA | Including 2.5” 1TB HDD | NA | Including 2.5” 1TB HDD | |
External interface | Network interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet interfaces | |||
USB interface | 2 x USB3.0 | ||||
Serial interface | 1 x RS485 (phoenix connector) | ||||
Alarm in | 2-ch | ||||
Alarm out | 1-ch | ||||
General | Power supply | 12V/3A Power Consumption: ≤24 W (without HDD) |
12V/3A Power Consumption: ≤36 W (with HDD) |
12V/3A Power Consumption: ≤24 W (without HDD) |
12V/3A Power Consumption: ≤36 W (with HDD) |
Working Environment | -20°C ~ + 60°C (-4°F ~ +140°F), Humidity ≤ 95% RH (non-condensing) | ||||
Weight | ≤1kg (2.20lb) (without HDD) |
≤1.15kg (2.54lb) (with HDD) |
≤1kg (2.20lb) (without HDD) |
≤1.15kg (2.54lb) (with HDD) |
|
Dimensions | 181.0mm(W) × 150.0mm(D) ×36.0mm(H) |