IPC542SE-HDK-I0 | |
Camera | |
Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS |
Min. Illumination | Colour:0.0005lux (F1.2, AGC ON) B/W: 0.0001Lux(F1.2, AGC ON) |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
WDR | 120dB |
S/N | >52dB |
ABF | N/A |
Lens | |
Lens Mount | C/CS |
Iris | DC-Iris/P-Iris, DC 5V (4 Pins) |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 2MP (1920*1080),Max 60fps; Sub Stream: 720P (1280*720), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
Video Bit Rate | 128 Kbps~16 Mbps |
U-code | Support |
ROI | Up to 8 areas |
Video stream | Triple streams |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas per scene |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90° Clockwise/90° Anti-clockwise |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Intelligent | |
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection |
People counting | Support people flow counting and crowd density monitoring |
Events | |
Basic Detection | Motion detection, Audio detection, Tampering alarm |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR,NAS(NFS) |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user |
Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
Client | EZStation EZLive Ezview |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Interface | |
Audio I/O | 1/1 |
Alarm I/O | 2/1 |
Serial Port | 1 RS485 |
Built-in Mic | N/A |
Built-in Speaker | N/A |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output | 1 BNC |
Certification | |
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | N/A |
General | |
Power | DC12V(±25%), AC24V(±25%), PoE(IEEE 802.3af) |
Power consumption: Max 7W | |
Power Interface | Two-core terminal block |
Dimensions (L x W x H) | 152 x 71 x 65mm (6.0“ x 2.8“ x 2.6”) (excluding the lens) |
Weight | 0.38kg (0.84lb) |
Working Environment | -20°C ~ 50°C (-4°F ~ 122°F), Humidity: ≤95% RH (non-condensing) |
Storage Environment | -40℃~70℃(-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 6KV |
Reset button | Support |