Model | MW3222-L |
Display | |
Display Type | LED Backlight |
Screen Size | 21.5” |
Aspect Ratio | 16:9 |
Pixel Pitch(mm) | 0.2482*0.2482 |
Max Resolution | 1920*1080 |
Brightness | 250 cd/m2 |
Contrast | 3000:1 |
Response Time | 7ms |
Color | 16.7M |
Viewing Angle | Horizontal 178°, Vertical 178° |
Refresh Rate | 60Hz |
Interface | |
Input | VGA*1,HDMI*1 |
OSD | |
Multi- Language | 8 (English, France, Spanish, German, Russia, Korea, Japanese, Simplified Chinese ) |
Mounting | |
VESA | 100mm*100mm |
Wall-mounted Thread | 4-M4 Threaded hole |
General | |
Power supply | DC 12V, 2A |
Consumption | 22 W(on) <0.5 W(Standby) |
Operation Temperature | 0°C ~ 40 °C (32°F~104°F) |
Operating Humidity | 20%~85% (No Condensation) |
Storage Temperature | -10°C ~50°C (14°F~122°F) |
Storage Humidity | 10%~90% (No Condensation) |
Dimension(W*H*D) | 508.02mm*392.87mm*200mm (With Pedestal) 20"*15.47"*7.87"(With Pedestal) |
Package(W*H*D) | 566mm*382mm*166mm (22.28"*15.04"*6.54") |
Weight | Net Weight:2.3Kg (5.07Lb) Gross Weight:3.4Kg(7.5Lb) |
Accessory | |
Standard | Adapter, Pedestal,Quick Guide |
Optional | Hanging bracket(Model: HB-4022-E) |