Model | MW3227-L |
Display | |
Display Type | LED Backlight |
Screen Size | 27” |
Aspect Ratio | 16:9 |
Pixel Pitch(mm) | 0.3114×0.3114 |
Max Resolution | 1920×1080 |
Brightness | 250 cd/m2 |
Contrast | 1000:1 |
Response Time | 14ms |
color | 16.7M |
Viewing Angle | Horizontal 178°, Vertical 178° |
Refresh Rate | 75Hz |
Interface | |
VGA | 1 |
HDMI | 1 |
OSD | |
Multi- Language | 8(English, Spanish ,Korea, Simplified Chinese, France, Russia, Japanese, German) |
Mounting | |
VESA | 100×100 |
General | |
Power supply | DC 12V,2.5A |
Consumption | <36 W(on) <0.5W(Standby) |
Operation Temperature | 0°C ~ 40 °C |
Operating Humidity | 5%~95% (No Condensation) |
Storage Temperature | -20°C ~60°C |
Storage Humidity | 10%~90% (No Condensation) |
Dimension (W*H*D) (mm) | 615× 457.1× 190(With Pedestal) |
Package(W*H*D) (mm) | 697× 454× 140 |
Weight: | Net Weight: 4 Kg Cross Weight: 5.4Kg |
Accessory | |
Standard | HDMI cable, Quick Guide, Power cable ,Adapter, Pedestal |
Optional | Hanging bracket(Model: HB-4022-E) |