Model | MW3243-E |
Display | |
Display Type: | LED Backlight |
Screen Size | 43” |
Pixel Pitch(mm) | 0.490 x 0.490 |
Max Resolution | 1920×1080 |
Brightness | 300 cd/m2 |
Contrast | 1200:1 |
Response Time | 8ms |
color | 16.7M |
Viewing Angle | Horizontal 178°, Vertical 178° |
Interface | |
VGA | 1 |
HDMI | 1 |
DVI | 1 |
Audio | 1 |
Audio | |
Audio Input | 1, 3.5 mm mini-jack |
Speaker | 2×3W |
OSD | |
Multi- Language | 12 (English, French, German, Italian, Simplified Chinese, Espanol, Portuguese, Russian,Korean,Nederlands,Turkic,Polskl) |
Mounting | |
VESA | 400×300 , 400×400 |
General | |
Power supply | AC 100~240V, 50~60Hz |
Consumption | <80 W(on) <1W(Standby) |
Operation Temperature | 0°C ~ 50 °C |
Operating Humidity | 10%~90% (No Condensation) |
Storage Temperature | -10°C ~ 60°C |
Storage Humidity | 10%~90% (No Condensation) |
Dimension (W×H×D) | 994mm × 586 mm × 50 mm |
Weight: | Net Weight: 18.2 Kg Cross Weight: 22.1Kg |
Accessory | |
Standard | HDMI cable, Power cable ,Remote control, Quick Guide |
Optional | Hanging bracket, Pedestal |